Category | Points |
---|---|
Bonus | 470 |
Diet | 1450 |
Improvement | 880 |
Performance | 522 |
Weekly Lifestyle Mar | 134 |
Total | 3456 |
Category | Reason | Points |
---|---|---|
Bonus | Champion Retest Completion | 40 |
Bonus | Champion Test Completion | 40 |
Bonus | Recipe Challenge | 20 |
Bonus | Recipe Challenge | 20 |
Bonus | Recipe Challenge | 20 |
Bonus | Recipe Challenge | 20 |
Bonus | Recipe Challenge | 20 |
Bonus | The 50s Chipper Completion | 30 |
Bonus | The Motivator Completion | 30 |
Bonus | The Olympian Completion | 40 |
Bonus | The Olympian Retest Completion | 40 |
Bonus | Tracked Goal | 20 |
Bonus | Tracked Goal | 20 |
Bonus | Tracked Goal | 20 |
Bonus | Tracked Goal | 20 |
Bonus | Tracked Goal | 20 |
Bonus | Video Reflection | 30 |
Bonus | Written Reflection | 20 |
Category | Reason | Points |
---|---|---|
Diet | 09/14/15 | 30 |
Diet | 09/15/15 | 30 |
Diet | 09/16/15 | 30 |
Diet | 09/17/15 | 30 |
Diet | 09/18/15 | 30 |
Diet | 09/19/15 | 30 |
Diet | 09/20/15 | 30 |
Diet | 09/21/15 | 30 |
Diet | 09/22/15 | 30 |
Diet | 09/23/15 | 30 |
Diet | 09/24/15 | 30 |
Diet | 09/25/15 | 30 |
Diet | 09/26/15 | 30 |
Diet | 09/27/15 | 30 |
Diet | 09/28/15 | 30 |
Diet | 09/29/15 | 30 |
Diet | 09/30/15 | 30 |
Diet | 10/01/15 | 30 |
Diet | 10/02/15 | 26 |
Diet | 10/03/15 | 30 |
Diet | 10/04/15 | 30 |
Diet | 10/05/15 | 30 |
Diet | 10/06/15 | 28 |
Diet | 10/07/15 | 28 |
Diet | 10/08/15 | 30 |
Diet | 10/09/15 | 30 |
Diet | 10/10/15 | 28 |
Diet | 10/11/15 | 30 |
Diet | 10/12/15 | 30 |
Diet | 10/13/15 | 30 |
Diet | 10/14/15 | 26 |
Diet | 10/15/15 | 30 |
Diet | 10/16/15 | 30 |
Diet | 10/17/15 | 28 |
Diet | 10/18/15 | 30 |
Diet | 10/19/15 | 30 |
Diet | 10/20/15 | 30 |
Diet | 10/21/15 | 30 |
Diet | 10/22/15 | 30 |
Diet | 10/23/15 | 28 |
Diet | 10/24/15 | 28 |
Diet | 10/25/15 | 30 |
Diet | 10/26/15 | 30 |
Diet | 10/27/15 | 30 |
Diet | 10/28/15 | 30 |
Diet | 10/29/15 | 30 |
Diet | 10/30/15 | 30 |
Diet | 10/31/15 | 30 |
Diet | 11/01/15 | 30 |
Category | Reason | Points |
---|---|---|
Improvement | Champion Test Improvement | 220 |
Improvement | Measurement Improvement | 250 |
Improvement | The Olympian Improvement | 230 |
Improvement | Weight Improvement | 180 |
Category | Reason | Points |
---|---|---|
Performance | Champion Retest | 65 |
Performance | Champion Test | 59 |
Performance | The 50s Chipper | 109 |
Performance | The Motivator | 101 |
Performance | The Olympian | 87 |
Performance | The Olympian Retest | 101 |
Category | Reason | Points |
---|---|---|
Weekly Lifestyle Mar | 09/27/15 | 30 |
Weekly Lifestyle Mar | 10/04/15 | 14 |
Weekly Lifestyle Mar | 10/11/15 | 30 |
Weekly Lifestyle Mar | 10/18/15 | 30 |
Weekly Lifestyle Mar | 11/01/15 | 30 |
Workout | Level | Result | Status |
---|---|---|---|
Champion Test | 1 | 239 reps | Verified |
The Olympian | 1 | 80 reps | Verified |
The 50s Chipper | 1 | 00:08:08 | Verified |
The Motivator | 1 | 154 reps | Verified |
Champion Retest | 1 | 298 reps | Verified |
The Olympian Retest | 1 | 89 reps | Verified |
Post | Date |
---|
At this time, you may login to this challenge in order to review your past results or review the archived blog articles. If you are trying to login or register for a current challenge please click here.
If you have any questions about your previous challenge login credentials or about any of our challenges please feel free to contact us at challenge@lurongliving.com.