Category | Points |
---|---|
Bonus | 250 |
Diet | 848 |
Improvement | 320 |
Performance | 517 |
Weekly Lifestyle Mar | 22 |
Total | 1957 |
Category | Reason | Points |
---|---|---|
Bonus | Champion Retest Completion | 40 |
Bonus | Champion Test Completion | 40 |
Bonus | Nautical Nancy Completion | 30 |
Bonus | The 50s Chipper Completion | 30 |
Bonus | The Motivator Completion | 30 |
Bonus | The Olympian Completion | 40 |
Bonus | The Olympian Retest Completion | 40 |
Category | Reason | Points |
---|---|---|
Diet | 09/14/15 | 30 |
Diet | 09/15/15 | 26 |
Diet | 09/16/15 | 26 |
Diet | 09/17/15 | 26 |
Diet | 09/18/15 | 26 |
Diet | 09/19/15 | 22 |
Diet | 09/21/15 | 26 |
Diet | 09/22/15 | 26 |
Diet | 09/23/15 | 26 |
Diet | 09/24/15 | 26 |
Diet | 09/25/15 | 22 |
Diet | 09/26/15 | 18 |
Diet | 09/27/15 | 14 |
Diet | 09/28/15 | 22 |
Diet | 09/29/15 | 26 |
Diet | 10/07/15 | 26 |
Diet | 10/08/15 | 22 |
Diet | 10/09/15 | 10 |
Diet | 10/10/15 | 26 |
Diet | 10/11/15 | 22 |
Diet | 10/12/15 | 26 |
Diet | 10/13/15 | 26 |
Diet | 10/14/15 | 22 |
Diet | 10/15/15 | 22 |
Diet | 10/16/15 | 18 |
Diet | 10/17/15 | 22 |
Diet | 10/18/15 | 26 |
Diet | 10/19/15 | 26 |
Diet | 10/20/15 | 22 |
Diet | 10/21/15 | 26 |
Diet | 10/22/15 | 26 |
Diet | 10/23/15 | 22 |
Diet | 10/24/15 | 22 |
Diet | 10/25/15 | 22 |
Diet | 10/26/15 | 26 |
Diet | 10/27/15 | 26 |
Category | Reason | Points |
---|---|---|
Improvement | Champion Test Improvement | 70 |
Improvement | The Olympian Improvement | 250 |
Category | Reason | Points |
---|---|---|
Performance | Champion Retest | 63 |
Performance | Champion Test | 93 |
Performance | Nautical Nancy | 61 |
Performance | The 50s Chipper | 91 |
Performance | The Motivator | 41 |
Performance | The Olympian | 59 |
Performance | The Olympian Retest | 109 |
Category | Reason | Points |
---|---|---|
Weekly Lifestyle Mar | 09/27/15 | 22 |
Workout | Level | Result | Status |
---|---|---|---|
Champion Test | 1 | 281 reps | Verified |
The Olympian | 1 | 75 reps | Verified |
The 50s Chipper | 1 | 00:10:18 | Verified |
Nautical Nancy | 1 | 00:14:36 | Verified |
The Motivator | 1 | 85 reps | Verified |
Champion Retest | 1 | 286 reps | Verified |
The Olympian Retest | 1 | 90 reps | Verified |
Post | Date |
---|
At this time, you may login to this challenge in order to review your past results or review the archived blog articles. If you are trying to login or register for a current challenge please click here.
If you have any questions about your previous challenge login credentials or about any of our challenges please feel free to contact us at challenge@lurongliving.com.