Category | Points |
---|---|
Bonus | 270 |
Diet | 1168 |
Improvement | 490 |
Performance | 1013 |
Weekly Lifestyle Mar | 164 |
Total | 3105 |
Category | Reason | Points |
---|---|---|
Bonus | Champion Retest Completion | 40 |
Bonus | Champion Test Completion | 40 |
Bonus | Nautical Nancy Completion | 30 |
Bonus | The 50s Chipper Completion | 30 |
Bonus | The Motivator Completion | 30 |
Bonus | The Olympian Completion | 40 |
Bonus | The Olympian Retest Completion | 40 |
Bonus | Tracked Goal | 20 |
Category | Reason | Points |
---|---|---|
Diet | 09/14/15 | 30 |
Diet | 09/15/15 | 30 |
Diet | 09/16/15 | 30 |
Diet | 09/17/15 | 30 |
Diet | 09/18/15 | 28 |
Diet | 09/19/15 | 30 |
Diet | 09/20/15 | 30 |
Diet | 09/21/15 | 30 |
Diet | 09/22/15 | 30 |
Diet | 09/23/15 | 30 |
Diet | 09/24/15 | 30 |
Diet | 09/25/15 | 29 |
Diet | 09/26/15 | 26 |
Diet | 09/27/15 | 29 |
Diet | 09/28/15 | 30 |
Diet | 09/29/15 | 30 |
Diet | 09/30/15 | 30 |
Diet | 10/01/15 | 26 |
Diet | 10/02/15 | 28 |
Diet | 10/03/15 | 29 |
Diet | 10/04/15 | 26 |
Diet | 10/05/15 | 30 |
Diet | 10/06/15 | 30 |
Diet | 10/07/15 | 26 |
Diet | 10/08/15 | 29 |
Diet | 10/09/15 | 25 |
Diet | 10/10/15 | 22 |
Diet | 10/11/15 | 18 |
Diet | 10/12/15 | 30 |
Diet | 10/13/15 | 29 |
Diet | 10/14/15 | 29 |
Diet | 10/15/15 | 25 |
Diet | 10/16/15 | 29 |
Diet | 10/17/15 | 30 |
Diet | 10/18/15 | 20 |
Diet | 10/19/15 | 30 |
Diet | 10/20/15 | 29 |
Diet | 10/21/15 | 29 |
Diet | 10/22/15 | 26 |
Diet | 10/23/15 | 25 |
Diet | 10/24/15 | 24 |
Diet | 10/25/15 | 22 |
Category | Reason | Points |
---|---|---|
Improvement | Champion Test Improvement | 210 |
Improvement | Measurement Improvement | 80 |
Improvement | The Olympian Improvement | 200 |
Category | Reason | Points |
---|---|---|
Performance | Champion Retest | 143 |
Performance | Champion Test | 141 |
Performance | Nautical Nancy | 145 |
Performance | The 50s Chipper | 137 |
Performance | The Motivator | 147 |
Performance | The Olympian | 149 |
Performance | The Olympian Retest | 151 |
Category | Reason | Points |
---|---|---|
Weekly Lifestyle Mar | 09/20/15 | 26 |
Weekly Lifestyle Mar | 09/27/15 | 30 |
Weekly Lifestyle Mar | 10/04/15 | 26 |
Weekly Lifestyle Mar | 10/11/15 | 26 |
Weekly Lifestyle Mar | 10/18/15 | 30 |
Weekly Lifestyle Mar | 10/25/15 | 26 |
Workout | Level | Result | Status |
---|---|---|---|
Champion Test | 2 | 310 reps | Verified |
The Olympian | 3 | 73 reps | Verified |
The 50s Chipper | 2 | 00:09:21 | Verified |
Nautical Nancy | 3 | 00:13:22 | Verified |
The Motivator | 3 | 95 reps | Verified |
Champion Retest | 2 | 361 reps | Verified |
The Olympian Retest | 3 | 78 reps | Verified |
Post | Date |
---|
At this time, you may login to this challenge in order to review your past results or review the archived blog articles. If you are trying to login or register for a current challenge please click here.
If you have any questions about your previous challenge login credentials or about any of our challenges please feel free to contact us at challenge@lurongliving.com.