Category | Points |
---|---|
Bonus | 390 |
Diet | 1048 |
Improvement | 550 |
Performance | 1019 |
Weekly Lifestyle Mar | 112 |
Total | 3119 |
Category | Reason | Points |
---|---|---|
Bonus | Champion Retest Completion | 40 |
Bonus | Champion Test Completion | 40 |
Bonus | Nautical Nancy Completion | 30 |
Bonus | Recipe Challenge | 20 |
Bonus | Recipe Challenge | 20 |
Bonus | The 50s Chipper Completion | 30 |
Bonus | The Motivator Completion | 30 |
Bonus | The Olympian Completion | 40 |
Bonus | The Olympian Retest Completion | 40 |
Bonus | Tracked Goal | 20 |
Bonus | Tracked Goal | 20 |
Bonus | Tracked Goal | 20 |
Bonus | Tracked Goal | 20 |
Bonus | Tracked Goal | 20 |
Category | Reason | Points |
---|---|---|
Diet | 09/14/15 | 24 |
Diet | 09/15/15 | 24 |
Diet | 09/16/15 | 24 |
Diet | 09/17/15 | 24 |
Diet | 09/18/15 | 24 |
Diet | 09/19/15 | 24 |
Diet | 09/20/15 | 21 |
Diet | 09/21/15 | 30 |
Diet | 09/22/15 | 24 |
Diet | 09/23/15 | 24 |
Diet | 09/24/15 | 30 |
Diet | 09/25/15 | 30 |
Diet | 09/26/15 | 30 |
Diet | 09/27/15 | 30 |
Diet | 09/28/15 | 30 |
Diet | 09/29/15 | 30 |
Diet | 09/30/15 | 30 |
Diet | 10/01/15 | 30 |
Diet | 10/02/15 | 30 |
Diet | 10/03/15 | 24 |
Diet | 10/04/15 | 30 |
Diet | 10/05/15 | 24 |
Diet | 10/06/15 | 23 |
Diet | 10/07/15 | 24 |
Diet | 10/08/15 | 25 |
Diet | 10/12/15 | 18 |
Diet | 10/13/15 | 18 |
Diet | 10/14/15 | 19 |
Diet | 10/15/15 | 18 |
Diet | 10/16/15 | 18 |
Diet | 10/17/15 | 12 |
Diet | 10/18/15 | 18 |
Diet | 10/19/15 | 18 |
Diet | 10/20/15 | 18 |
Diet | 10/21/15 | 24 |
Diet | 10/22/15 | 23 |
Diet | 10/23/15 | 21 |
Diet | 10/24/15 | 20 |
Diet | 10/25/15 | 21 |
Diet | 10/26/15 | 16 |
Diet | 10/27/15 | 18 |
Diet | 10/28/15 | 18 |
Diet | 10/29/15 | 19 |
Diet | 10/30/15 | 18 |
Diet | 10/31/15 | 14 |
Diet | 11/01/15 | 16 |
Category | Reason | Points |
---|---|---|
Improvement | Champion Test Improvement | 160 |
Improvement | Measurement Improvement | 160 |
Improvement | The Olympian Improvement | 160 |
Improvement | Weight Improvement | 70 |
Category | Reason | Points |
---|---|---|
Performance | Champion Retest | 135 |
Performance | Champion Test | 135 |
Performance | Nautical Nancy | 135 |
Performance | The 50s Chipper | 127 |
Performance | The Motivator | 169 |
Performance | The Olympian | 159 |
Performance | The Olympian Retest | 159 |
Category | Reason | Points |
---|---|---|
Weekly Lifestyle Mar | 09/20/15 | 30 |
Weekly Lifestyle Mar | 10/04/15 | 30 |
Weekly Lifestyle Mar | 10/25/15 | 30 |
Weekly Lifestyle Mar | 11/01/15 | 22 |
Workout | Level | Result | Status |
---|---|---|---|
Champion Test | 2 | 285 reps | Verified |
The Olympian | 3 | 76 reps | Verified |
The 50s Chipper | 2 | 00:11:56 | Verified |
Nautical Nancy | 3 | 00:15:17 | Verified |
The Motivator | 3 | 112 reps | Verified |
Champion Retest | 2 | 318 reps | Verified |
The Olympian Retest | 3 | 78 reps | Verified |
Post | Date |
---|
At this time, you may login to this challenge in order to review your past results or review the archived blog articles. If you are trying to login or register for a current challenge please click here.
If you have any questions about your previous challenge login credentials or about any of our challenges please feel free to contact us at challenge@lurongliving.com.